| Algorithm | Window | Draws | Avg Mean Rank | Avg Best Rank | Std Dev | Hit@10 | Hit@100 | Hit@500 | Hit@1000 |
|---|---|---|---|---|---|---|---|---|---|
| Super Fusion | 15d | 32 | #2,116 (31.6%) | #26 (0.4%) | 100.8 | 0.1% | 1.1% | 4.8% | 10.0% |
| Super Fusion | 30d | 32 | #3,384 (50.5%) | #23 (0.3%) | 143.5 | 0.1% | 1.1% | 5.1% | 9.9% |
| Super Fusion | 60d | 32 | #4,503 (67.2%) | #20 (0.3%) | 182.6 | 0.1% | 1.2% | 5.1% | 10.3% |
| Super Fusion | 90d | 32 | #4,876 (72.8%) | #21 (0.3%) | 154.9 | 0.1% | 1.1% | 5.0% | 9.8% |
| Super Fusion | 180d | 32 | #5,010 (74.8%) | #24 (0.4%) | 164.7 | 0.1% | 1.0% | 5.3% | 10.1% |
| Super Fusion | 365d | 32 | #5,037 (75.2%) | #28 (0.4%) | 141.5 | 0.1% | 1.1% | 5.1% | 10.2% |
| Entropy | 15d | 32 | #2,130 (31.8%) | #21 (0.3%) | 116.6 | 0.1% | 1.0% | 5.0% | 9.9% |
| Entropy | 30d | 32 | #3,348 (50.0%) | #22 (0.3%) | 168.2 | 0.1% | 1.0% | 5.2% | 10.3% |
| Entropy | 60d | 32 | #4,489 (67.0%) | #18 (0.3%) | 161.0 | 0.1% | 1.1% | 5.4% | 10.3% |
| Entropy | 90d | 32 | #4,866 (72.6%) | #22 (0.3%) | 153.2 | 0.1% | 1.1% | 5.0% | 10.3% |
| Entropy | 180d | 32 | #5,020 (74.9%) | #22 (0.3%) | 167.9 | 0.1% | 1.2% | 5.0% | 9.8% |
| Entropy | 365d | 32 | #5,034 (75.1%) | #14 (0.2%) | 165.2 | 0.1% | 1.1% | 5.4% | 10.3% |
| Digit Shape | 15d | 32 | #2,109 (31.5%) | #24 (0.4%) | 98.0 | 0.1% | 1.0% | 5.0% | 10.1% |
| Digit Shape | 30d | 32 | #3,384 (50.5%) | #27 (0.4%) | 117.9 | 0.1% | 1.0% | 4.8% | 9.5% |
| Digit Shape | 60d | 32 | #4,501 (67.2%) | #23 (0.3%) | 148.9 | 0.1% | 1.2% | 5.0% | 9.8% |
| Digit Shape | 90d | 32 | #4,869 (72.7%) | #23 (0.3%) | 143.0 | 0.1% | 1.1% | 4.7% | 9.8% |
| Digit Shape | 180d | 32 | #5,008 (74.7%) | #26 (0.4%) | 182.5 | 0.1% | 0.9% | 5.0% | 9.8% |
| Digit Shape | 365d | 32 | #5,026 (75.0%) | #31 (0.5%) | 155.2 | 0.1% | 1.0% | 5.1% | 9.9% |
| Recency Gap | 15d | 32 | #2,095 (31.3%) | #24 (0.4%) | 124.6 | 0.1% | 1.0% | 5.2% | 10.3% |
| Recency Gap | 30d | 32 | #3,397 (50.7%) | #28 (0.4%) | 123.4 | 0.1% | 0.9% | 4.7% | 9.3% |
| Recency Gap | 60d | 32 | #4,497 (67.1%) | #24 (0.4%) | 111.3 | 0.1% | 1.1% | 5.2% | 9.8% |
| Recency Gap | 90d | 32 | #4,837 (72.2%) | #25 (0.4%) | 105.9 | 0.1% | 1.1% | 5.2% | 10.1% |
| Recency Gap | 180d | 32 | #5,001 (74.6%) | #17 (0.3%) | 100.1 | 0.2% | 1.0% | 5.0% | 10.0% |
| Recency Gap | 365d | 32 | #5,010 (74.8%) | #24 (0.4%) | 102.1 | 0.1% | 1.0% | 4.9% | 9.9% |
| ABC Rank (raw) | 15d | 32 | #4,786 (71.4%) | #24 (0.4%) | 152.8 | 0.1% | 1.3% | 5.9% | 11.3% |
| ABC Rank (raw) | 30d | 32 | #4,833 (72.1%) | #19 (0.3%) | 166.5 | 0.1% | 1.2% | 5.6% | 11.0% |
| ABC Rank (raw) | 60d | 32 | #4,764 (71.1%) | #19 (0.3%) | 174.7 | 0.1% | 1.2% | 5.8% | 11.3% |
| ABC Rank (raw) | 90d | 32 | #4,743 (70.8%) | #21 (0.3%) | 191.3 | 0.1% | 1.4% | 6.1% | 11.6% |
| ABC Rank (raw) | 180d | 32 | #4,743 (70.8%) | #24 (0.4%) | 170.3 | 0.1% | 1.3% | 6.1% | 11.7% |
| ABC Rank (raw) | 365d | 32 | #4,830 (72.1%) | #24 (0.4%) | 149.1 | 0.1% | 1.1% | 5.9% | 11.5% |
| ABC Rank (%) | 15d | 20 | #4,757 (71.0%) | #22 (0.3%) | 164.3 | 0.1% | 1.4% | 6.2% | 11.9% |
| ABC Rank (%) | 30d | 20 | #4,827 (72.0%) | #20 (0.3%) | 179.7 | 0.1% | 1.2% | 5.8% | 11.2% |
| ABC Rank (%) | 60d | 20 | #4,736 (70.7%) | #18 (0.3%) | 168.0 | 0.1% | 1.3% | 6.2% | 11.8% |
| ABC Rank (%) | 90d | 20 | #4,703 (70.2%) | #17 (0.3%) | 165.3 | 0.1% | 1.5% | 6.5% | 12.2% |
| ABC Rank (%) | 180d | 20 | #4,732 (70.6%) | #21 (0.3%) | 168.9 | 0.1% | 1.4% | 6.4% | 12.2% |
| ABC Rank (%) | 365d | 20 | #4,848 (72.4%) | #27 (0.4%) | 166.5 | 0.1% | 1.1% | 5.9% | 11.8% |
| Lucky Picks | 15d | 32 | #2,088 (31.2%) | #28 (0.4%) | 134.4 | 0.1% | 1.1% | 5.3% | 10.3% |
| Lucky Picks | 30d | 32 | #3,348 (50.0%) | #28 (0.4%) | 114.0 | 0.1% | 1.1% | 5.2% | 10.3% |
| Lucky Picks | 60d | 32 | #4,433 (66.2%) | #16 (0.2%) | 129.7 | 0.1% | 1.1% | 5.2% | 10.9% |
| Lucky Picks | 90d | 32 | #4,817 (71.9%) | #30 (0.4%) | 127.1 | 0.1% | 1.0% | 5.4% | 10.7% |
| Lucky Picks | 180d | 32 | #4,960 (74.0%) | #34 (0.5%) | 112.9 | 0.1% | 1.0% | 5.2% | 10.5% |
| Lucky Picks | 365d | 32 | #4,962 (74.1%) | #27 (0.4%) | 145.7 | 0.1% | 1.0% | 4.9% | 10.4% |
| Algorithm | Window | Draws | Avg Mean Rank | Avg Best Rank | Std Dev | Avg Score | Draws Hit@10 | Draws Hit@100 | Draws Hit@500 |
|---|---|---|---|---|---|---|---|---|---|
| Super Fusion | 15d | 32 | #1,922 (28.7%) | #1,922 (28.7%) | 1630.5 | 73.4% | 0/32 (0.0%) | 0/32 (0.0%) | 2/32 (6.2%) |
| Super Fusion | 30d | 32 | #3,325 (49.6%) | #3,325 (49.6%) | 2297.5 | 64.2% | 0/32 (0.0%) | 1/32 (3.1%) | 5/32 (15.6%) |
| Super Fusion | 60d | 32 | #4,561 (68.1%) | #4,561 (68.1%) | 2528.0 | 58.1% | 0/32 (0.0%) | 0/32 (0.0%) | 2/32 (6.2%) |
| Super Fusion | 90d | 32 | #4,603 (68.7%) | #4,603 (68.7%) | 2677.5 | 60.6% | 0/32 (0.0%) | 0/32 (0.0%) | 1/32 (3.1%) |
| Super Fusion | 180d | 32 | #5,232 (78.1%) | #5,232 (78.1%) | 2727.2 | 56.7% | 0/32 (0.0%) | 0/32 (0.0%) | 1/32 (3.1%) |
| Super Fusion | 365d | 32 | #5,466 (81.6%) | #5,466 (81.6%) | 2596.8 | 53.6% | 0/32 (0.0%) | 0/32 (0.0%) | 0/32 (0.0%) |
| Entropy | 15d | 32 | #2,453 (36.6%) | #2,453 (36.6%) | 1503.3 | 65.5% | 0/32 (0.0%) | 0/32 (0.0%) | 3/32 (9.4%) |
| Entropy | 30d | 32 | #3,388 (50.6%) | #3,388 (50.6%) | 2127.0 | 62.8% | 0/32 (0.0%) | 1/32 (3.1%) | 3/32 (9.4%) |
| Entropy | 60d | 32 | #4,626 (69.0%) | #4,626 (69.0%) | 2340.9 | 57.5% | 0/32 (0.0%) | 0/32 (0.0%) | 2/32 (6.2%) |
| Entropy | 90d | 32 | #4,479 (66.9%) | #4,479 (66.9%) | 2398.8 | 60.6% | 0/32 (0.0%) | 0/32 (0.0%) | 0/32 (0.0%) |
| Entropy | 180d | 32 | #4,754 (71.0%) | #4,754 (71.0%) | 2940.2 | 60.1% | 0/32 (0.0%) | 0/32 (0.0%) | 1/32 (3.1%) |
| Entropy | 365d | 32 | #5,265 (78.6%) | #5,265 (78.6%) | 2857.5 | 56.9% | 0/32 (0.0%) | 0/32 (0.0%) | 0/32 (0.0%) |
| Digit Shape | 15d | 32 | #1,843 (27.5%) | #1,843 (27.5%) | 1588.0 | 75.9% | 0/32 (0.0%) | 0/32 (0.0%) | 5/32 (15.6%) |
| Digit Shape | 30d | 32 | #3,320 (49.6%) | #3,320 (49.6%) | 2137.7 | 63.6% | 0/32 (0.0%) | 2/32 (6.2%) | 2/32 (6.2%) |
| Digit Shape | 60d | 32 | #4,010 (59.9%) | #4,010 (59.9%) | 2572.7 | 62.3% | 0/32 (0.0%) | 0/32 (0.0%) | 1/32 (3.1%) |
| Digit Shape | 90d | 32 | #4,377 (65.3%) | #4,377 (65.3%) | 2994.6 | 62.4% | 0/32 (0.0%) | 0/32 (0.0%) | 1/32 (3.1%) |
| Digit Shape | 180d | 32 | #5,053 (75.4%) | #5,053 (75.4%) | 2832.3 | 57.3% | 0/32 (0.0%) | 0/32 (0.0%) | 0/32 (0.0%) |
| Digit Shape | 365d | 32 | #5,264 (78.6%) | #5,264 (78.6%) | 2780.8 | 55.6% | 0/32 (0.0%) | 0/32 (0.0%) | 1/32 (3.1%) |
| Recency Gap | 15d | 32 | #2,393 (35.7%) | #2,393 (35.7%) | 1345.8 | 65.1% | 0/32 (0.0%) | 1/32 (3.1%) | 2/32 (6.2%) |
| Recency Gap | 30d | 32 | #3,413 (50.9%) | #3,413 (50.9%) | 2067.5 | 62.2% | 0/32 (0.0%) | 0/32 (0.0%) | 2/32 (6.2%) |
| Recency Gap | 60d | 32 | #4,834 (72.1%) | #4,834 (72.1%) | 2579.8 | 55.4% | 0/32 (0.0%) | 0/32 (0.0%) | 0/32 (0.0%) |
| Recency Gap | 90d | 32 | #5,027 (75.0%) | #5,027 (75.0%) | 2896.0 | 56.0% | 0/32 (0.0%) | 1/32 (3.1%) | 2/32 (6.2%) |
| Recency Gap | 180d | 32 | #5,184 (77.4%) | #5,184 (77.4%) | 2984.1 | 55.6% | 0/32 (0.0%) | 0/32 (0.0%) | 2/32 (6.2%) |
| Recency Gap | 365d | 32 | #5,200 (77.6%) | #5,200 (77.6%) | 2983.8 | 55.5% | 0/32 (0.0%) | 0/32 (0.0%) | 2/32 (6.2%) |
| ABC Rank (raw) | 15d | 32 | #4,758 (71.0%) | #4,758 (71.0%) | 3147.2 | 4758.0% | 0/32 (0.0%) | 0/32 (0.0%) | 3/32 (9.4%) |
| ABC Rank (raw) | 30d | 32 | #4,984 (74.4%) | #4,984 (74.4%) | 3138.4 | 4984.1% | 0/32 (0.0%) | 1/32 (3.1%) | 1/32 (3.1%) |
| ABC Rank (raw) | 60d | 32 | #4,949 (73.9%) | #4,949 (73.9%) | 3227.2 | 4949.2% | 0/32 (0.0%) | 0/32 (0.0%) | 2/32 (6.2%) |
| ABC Rank (raw) | 90d | 32 | #4,861 (72.6%) | #4,861 (72.6%) | 3217.8 | 4861.1% | 0/32 (0.0%) | 0/32 (0.0%) | 1/32 (3.1%) |
| ABC Rank (raw) | 180d | 32 | #4,949 (73.9%) | #4,949 (73.9%) | 3226.9 | 4949.5% | 0/32 (0.0%) | 1/32 (3.1%) | 1/32 (3.1%) |
| ABC Rank (raw) | 365d | 32 | #5,421 (80.9%) | #5,421 (80.9%) | 3037.8 | 5421.1% | 0/32 (0.0%) | 0/32 (0.0%) | 2/32 (6.2%) |
| ABC Rank (%) | 15d | 20 | #4,308 (64.3%) | #4,308 (64.3%) | 3114.1 | 59.5% | 0/20 (0.0%) | 0/20 (0.0%) | 3/20 (15.0%) |
| ABC Rank (%) | 30d | 20 | #4,664 (69.6%) | #4,664 (69.6%) | 2884.2 | 55.5% | 0/20 (0.0%) | 1/20 (5.0%) | 1/20 (5.0%) |
| ABC Rank (%) | 60d | 20 | #4,799 (71.6%) | #4,799 (71.6%) | 3050.8 | 53.7% | 0/20 (0.0%) | 0/20 (0.0%) | 2/20 (10.0%) |
| ABC Rank (%) | 90d | 20 | #4,764 (71.1%) | #4,764 (71.1%) | 3101.2 | 54.6% | 0/20 (0.0%) | 0/20 (0.0%) | 1/20 (5.0%) |
| ABC Rank (%) | 180d | 20 | #5,025 (75.0%) | #5,025 (75.0%) | 3122.5 | 52.3% | 0/20 (0.0%) | 1/20 (5.0%) | 1/20 (5.0%) |
| ABC Rank (%) | 365d | 20 | #5,581 (83.3%) | #5,581 (83.3%) | 2965.4 | 48.3% | 0/20 (0.0%) | 0/20 (0.0%) | 2/20 (10.0%) |
| Lucky Picks | 15d | 32 | #1,775 (26.5%) | #1,775 (26.5%) | 1352.9 | 25.4% | 0/32 (0.0%) | 0/32 (0.0%) | 2/32 (6.2%) |
| Lucky Picks | 30d | 32 | #3,330 (49.7%) | #3,330 (49.7%) | 1869.8 | 22.3% | 0/32 (0.0%) | 0/32 (0.0%) | 0/32 (0.0%) |
| Lucky Picks | 60d | 32 | #3,515 (52.5%) | #3,515 (52.5%) | 2406.2 | 29.0% | 0/32 (0.0%) | 0/32 (0.0%) | 2/32 (6.2%) |
| Lucky Picks | 90d | 32 | #4,180 (62.4%) | #4,180 (62.4%) | 2632.8 | 30.6% | 0/32 (0.0%) | 0/32 (0.0%) | 1/32 (3.1%) |
| Lucky Picks | 180d | 32 | #4,399 (65.7%) | #4,399 (65.7%) | 2900.8 | 36.3% | 0/32 (0.0%) | 1/32 (3.1%) | 2/32 (6.2%) |
| Lucky Picks | 365d | 32 | #4,382 (65.4%) | #4,382 (65.4%) | 2582.3 | 29.7% | 0/32 (0.0%) | 1/32 (3.1%) | 2/32 (6.2%) |
| Algorithm | Window | Draws | Avg Mean Rank | Avg Best Rank | Std Dev | Avg Score | Draws Hit@10 | Draws Hit@100 | Draws Hit@500 |
|---|---|---|---|---|---|---|---|---|---|
| Super Fusion | 15d | 32 | #1,847 (27.6%) | #1,847 (27.6%) | 1258.3 | 77.8% | 0/32 (0.0%) | 0/32 (0.0%) | 0/32 (0.0%) |
| Super Fusion | 30d | 32 | #3,257 (48.6%) | #3,257 (48.6%) | 1922.2 | 65.1% | 0/32 (0.0%) | 0/32 (0.0%) | 0/32 (0.0%) |
| Super Fusion | 60d | 32 | #4,396 (65.6%) | #4,396 (65.6%) | 2704.1 | 59.7% | 0/32 (0.0%) | 0/32 (0.0%) | 1/32 (3.1%) |
| Super Fusion | 90d | 32 | #5,156 (77.0%) | #5,156 (77.0%) | 2770.3 | 56.2% | 0/32 (0.0%) | 0/32 (0.0%) | 0/32 (0.0%) |
| Super Fusion | 180d | 32 | #4,968 (74.1%) | #4,968 (74.1%) | 3022.9 | 58.5% | 0/32 (0.0%) | 1/32 (3.1%) | 2/32 (6.2%) |
| Super Fusion | 365d | 32 | #5,021 (74.9%) | #5,021 (74.9%) | 2727.4 | 56.5% | 0/32 (0.0%) | 0/32 (0.0%) | 1/32 (3.1%) |
| Entropy | 15d | 32 | #1,786 (26.7%) | #1,786 (26.7%) | 1493.8 | 75.6% | 1/32 (3.1%) | 1/32 (3.1%) | 4/32 (12.5%) |
| Entropy | 30d | 32 | #2,991 (44.6%) | #2,991 (44.6%) | 2100.8 | 67.9% | 0/32 (0.0%) | 0/32 (0.0%) | 3/32 (9.4%) |
| Entropy | 60d | 32 | #4,027 (60.1%) | #4,027 (60.1%) | 2773.4 | 63.1% | 0/32 (0.0%) | 0/32 (0.0%) | 2/32 (6.2%) |
| Entropy | 90d | 32 | #4,868 (72.7%) | #4,868 (72.7%) | 2569.1 | 57.4% | 0/32 (0.0%) | 0/32 (0.0%) | 1/32 (3.1%) |
| Entropy | 180d | 32 | #4,796 (71.6%) | #4,796 (71.6%) | 2794.2 | 58.6% | 0/32 (0.0%) | 0/32 (0.0%) | 1/32 (3.1%) |
| Entropy | 365d | 32 | #5,049 (75.4%) | #5,049 (75.4%) | 2776.3 | 57.3% | 0/32 (0.0%) | 0/32 (0.0%) | 0/32 (0.0%) |
| Digit Shape | 15d | 32 | #2,368 (35.3%) | #2,368 (35.3%) | 1353.4 | 70.7% | 0/32 (0.0%) | 0/32 (0.0%) | 3/32 (9.4%) |
| Digit Shape | 30d | 32 | #3,181 (47.5%) | #3,181 (47.5%) | 1688.0 | 64.9% | 0/32 (0.0%) | 0/32 (0.0%) | 1/32 (3.1%) |
| Digit Shape | 60d | 32 | #4,236 (63.2%) | #4,236 (63.2%) | 2379.2 | 59.5% | 0/32 (0.0%) | 0/32 (0.0%) | 3/32 (9.4%) |
| Digit Shape | 90d | 32 | #4,402 (65.7%) | #4,402 (65.7%) | 2678.2 | 60.0% | 0/32 (0.0%) | 0/32 (0.0%) | 1/32 (3.1%) |
| Digit Shape | 180d | 32 | #4,668 (69.7%) | #4,668 (69.7%) | 2993.0 | 59.6% | 0/32 (0.0%) | 1/32 (3.1%) | 2/32 (6.2%) |
| Digit Shape | 365d | 32 | #4,185 (62.5%) | #4,185 (62.5%) | 2857.6 | 63.7% | 0/32 (0.0%) | 0/32 (0.0%) | 1/32 (3.1%) |
| Recency Gap | 15d | 32 | #2,109 (31.5%) | #2,109 (31.5%) | 1438.6 | 70.2% | 0/32 (0.0%) | 0/32 (0.0%) | 3/32 (9.4%) |
| Recency Gap | 30d | 32 | #3,170 (47.3%) | #3,170 (47.3%) | 2034.0 | 64.9% | 0/32 (0.0%) | 1/32 (3.1%) | 2/32 (6.2%) |
| Recency Gap | 60d | 32 | #4,310 (64.3%) | #4,310 (64.3%) | 2597.7 | 60.0% | 0/32 (0.0%) | 0/32 (0.0%) | 1/32 (3.1%) |
| Recency Gap | 90d | 32 | #4,864 (72.6%) | #4,864 (72.6%) | 2670.7 | 57.1% | 0/32 (0.0%) | 0/32 (0.0%) | 0/32 (0.0%) |
| Recency Gap | 180d | 32 | #5,179 (77.3%) | #5,179 (77.3%) | 2667.0 | 55.3% | 0/32 (0.0%) | 0/32 (0.0%) | 0/32 (0.0%) |
| Recency Gap | 365d | 32 | #5,195 (77.5%) | #5,195 (77.5%) | 2667.1 | 55.3% | 0/32 (0.0%) | 0/32 (0.0%) | 0/32 (0.0%) |
| ABC Rank (raw) | 15d | 32 | #4,733 (70.6%) | #4,733 (70.6%) | 3128.9 | 4733.1% | 0/32 (0.0%) | 0/32 (0.0%) | 1/32 (3.1%) |
| ABC Rank (raw) | 30d | 32 | #4,267 (63.7%) | #4,267 (63.7%) | 2968.6 | 4267.8% | 0/32 (0.0%) | 0/32 (0.0%) | 1/32 (3.1%) |
| ABC Rank (raw) | 60d | 32 | #4,368 (65.2%) | #4,368 (65.2%) | 2981.3 | 4368.5% | 0/32 (0.0%) | 0/32 (0.0%) | 4/32 (12.5%) |
| ABC Rank (raw) | 90d | 32 | #4,394 (65.6%) | #4,394 (65.6%) | 2805.9 | 4394.0% | 0/32 (0.0%) | 0/32 (0.0%) | 2/32 (6.2%) |
| ABC Rank (raw) | 180d | 32 | #4,326 (64.6%) | #4,326 (64.6%) | 2812.6 | 4326.3% | 0/32 (0.0%) | 0/32 (0.0%) | 3/32 (9.4%) |
| ABC Rank (raw) | 365d | 32 | #4,093 (61.1%) | #4,093 (61.1%) | 2820.5 | 4093.8% | 0/32 (0.0%) | 0/32 (0.0%) | 1/32 (3.1%) |
| ABC Rank (%) | 15d | 20 | #3,746 (55.9%) | #3,746 (55.9%) | 2478.5 | 62.9% | 0/20 (0.0%) | 0/20 (0.0%) | 1/20 (5.0%) |
| ABC Rank (%) | 30d | 20 | #3,041 (45.4%) | #3,041 (45.4%) | 2207.8 | 69.2% | 0/20 (0.0%) | 0/20 (0.0%) | 0/20 (0.0%) |
| ABC Rank (%) | 60d | 20 | #3,467 (51.7%) | #3,467 (51.7%) | 2295.5 | 64.7% | 0/20 (0.0%) | 0/20 (0.0%) | 2/20 (10.0%) |
| ABC Rank (%) | 90d | 20 | #3,670 (54.8%) | #3,670 (54.8%) | 2382.0 | 62.8% | 0/20 (0.0%) | 0/20 (0.0%) | 2/20 (10.0%) |
| ABC Rank (%) | 180d | 20 | #3,513 (52.4%) | #3,513 (52.4%) | 2335.0 | 64.2% | 0/20 (0.0%) | 0/20 (0.0%) | 2/20 (10.0%) |
| ABC Rank (%) | 365d | 20 | #3,309 (49.4%) | #3,309 (49.4%) | 2360.5 | 66.8% | 0/20 (0.0%) | 0/20 (0.0%) | 0/20 (0.0%) |
| Lucky Picks | 15d | 32 | #2,300 (34.3%) | #2,300 (34.3%) | 1283.8 | 19.8% | 0/32 (0.0%) | 0/32 (0.0%) | 1/32 (3.1%) |
| Lucky Picks | 30d | 32 | #3,822 (57.0%) | #3,822 (57.0%) | 1822.1 | 18.8% | 0/32 (0.0%) | 0/32 (0.0%) | 0/32 (0.0%) |
| Lucky Picks | 60d | 32 | #4,919 (73.4%) | #4,919 (73.4%) | 2594.4 | 22.4% | 0/32 (0.0%) | 0/32 (0.0%) | 2/32 (6.2%) |
| Lucky Picks | 90d | 32 | #5,077 (75.8%) | #5,077 (75.8%) | 2784.8 | 26.6% | 0/32 (0.0%) | 0/32 (0.0%) | 2/32 (6.2%) |
| Lucky Picks | 180d | 32 | #4,658 (69.5%) | #4,658 (69.5%) | 3217.8 | 35.1% | 0/32 (0.0%) | 1/32 (3.1%) | 1/32 (3.1%) |
| Lucky Picks | 365d | 32 | #4,409 (65.8%) | #4,409 (65.8%) | 2894.4 | 29.4% | 0/32 (0.0%) | 0/32 (0.0%) | 2/32 (6.2%) |
| Algorithm | Window | Draws | Avg Mean Rank | Avg Best Rank | Std Dev | Avg Score | Draws Hit@10 | Draws Hit@100 | Draws Hit@500 |
|---|---|---|---|---|---|---|---|---|---|
| Super Fusion | 15d | 32 | #1,593 (23.8%) | #1,593 (23.8%) | 990.2 | 77.9% | 0/32 (0.0%) | 0/32 (0.0%) | 3/32 (9.4%) |
| Super Fusion | 30d | 32 | #3,124 (46.6%) | #3,124 (46.6%) | 1686.7 | 64.1% | 0/32 (0.0%) | 0/32 (0.0%) | 2/32 (6.2%) |
| Super Fusion | 60d | 32 | #4,606 (68.7%) | #4,606 (68.7%) | 2512.5 | 57.4% | 0/32 (0.0%) | 1/32 (3.1%) | 2/32 (6.2%) |
| Super Fusion | 90d | 32 | #4,811 (71.8%) | #4,811 (71.8%) | 2669.5 | 57.8% | 0/32 (0.0%) | 0/32 (0.0%) | 0/32 (0.0%) |
| Super Fusion | 180d | 32 | #4,664 (69.6%) | #4,664 (69.6%) | 2788.6 | 59.4% | 0/32 (0.0%) | 1/32 (3.1%) | 2/32 (6.2%) |
| Super Fusion | 365d | 32 | #5,023 (75.0%) | #5,023 (75.0%) | 2648.2 | 57.2% | 0/32 (0.0%) | 1/32 (3.1%) | 3/32 (9.4%) |
| Entropy | 15d | 32 | #2,084 (31.1%) | #2,084 (31.1%) | 1116.2 | 72.3% | 0/32 (0.0%) | 0/32 (0.0%) | 1/32 (3.1%) |
| Entropy | 30d | 32 | #3,063 (45.7%) | #3,063 (45.7%) | 1945.4 | 64.7% | 0/32 (0.0%) | 0/32 (0.0%) | 1/32 (3.1%) |
| Entropy | 60d | 32 | #4,450 (66.4%) | #4,450 (66.4%) | 2120.1 | 57.3% | 0/32 (0.0%) | 0/32 (0.0%) | 2/32 (6.2%) |
| Entropy | 90d | 32 | #4,849 (72.4%) | #4,849 (72.4%) | 2658.9 | 56.7% | 0/32 (0.0%) | 0/32 (0.0%) | 0/32 (0.0%) |
| Entropy | 180d | 32 | #4,842 (72.3%) | #4,842 (72.3%) | 2746.8 | 56.8% | 0/32 (0.0%) | 0/32 (0.0%) | 1/32 (3.1%) |
| Entropy | 365d | 32 | #4,457 (66.5%) | #4,457 (66.5%) | 2886.5 | 61.1% | 0/32 (0.0%) | 0/32 (0.0%) | 2/32 (6.2%) |
| Digit Shape | 15d | 32 | #1,274 (19.0%) | #1,274 (19.0%) | 951.2 | 81.2% | 0/32 (0.0%) | 0/32 (0.0%) | 3/32 (9.4%) |
| Digit Shape | 30d | 32 | #3,226 (48.1%) | #3,226 (48.1%) | 1794.9 | 62.8% | 0/32 (0.0%) | 1/32 (3.1%) | 2/32 (6.2%) |
| Digit Shape | 60d | 32 | #4,214 (62.9%) | #4,214 (62.9%) | 2651.6 | 60.4% | 0/32 (0.0%) | 2/32 (6.2%) | 2/32 (6.2%) |
| Digit Shape | 90d | 32 | #4,477 (66.8%) | #4,477 (66.8%) | 2800.6 | 59.8% | 0/32 (0.0%) | 0/32 (0.0%) | 1/32 (3.1%) |
| Digit Shape | 180d | 32 | #4,752 (70.9%) | #4,752 (70.9%) | 3078.4 | 59.8% | 0/32 (0.0%) | 1/32 (3.1%) | 3/32 (9.4%) |
| Digit Shape | 365d | 32 | #5,242 (78.2%) | #5,242 (78.2%) | 2810.2 | 55.3% | 0/32 (0.0%) | 1/32 (3.1%) | 2/32 (6.2%) |
| Recency Gap | 15d | 32 | #1,830 (27.3%) | #1,830 (27.3%) | 900.8 | 75.3% | 0/32 (0.0%) | 0/32 (0.0%) | 1/32 (3.1%) |
| Recency Gap | 30d | 32 | #2,642 (39.4%) | #2,642 (39.4%) | 1837.5 | 70.1% | 0/32 (0.0%) | 1/32 (3.1%) | 4/32 (12.5%) |
| Recency Gap | 60d | 32 | #3,825 (57.1%) | #3,825 (57.1%) | 2379.5 | 63.7% | 0/32 (0.0%) | 0/32 (0.0%) | 2/32 (6.2%) |
| Recency Gap | 90d | 32 | #4,257 (63.5%) | #4,257 (63.5%) | 2511.5 | 61.9% | 0/32 (0.0%) | 0/32 (0.0%) | 2/32 (6.2%) |
| Recency Gap | 180d | 32 | #4,430 (66.1%) | #4,430 (66.1%) | 2595.9 | 61.3% | 0/32 (0.0%) | 1/32 (3.1%) | 1/32 (3.1%) |
| Recency Gap | 365d | 32 | #4,446 (66.4%) | #4,446 (66.4%) | 2595.7 | 61.2% | 0/32 (0.0%) | 1/32 (3.1%) | 1/32 (3.1%) |
| ABC Rank (raw) | 15d | 32 | #4,841 (72.3%) | #4,841 (72.3%) | 2941.1 | 4841.8% | 0/32 (0.0%) | 0/32 (0.0%) | 1/32 (3.1%) |
| ABC Rank (raw) | 30d | 32 | #5,020 (74.9%) | #5,020 (74.9%) | 3326.3 | 5020.4% | 0/32 (0.0%) | 0/32 (0.0%) | 1/32 (3.1%) |
| ABC Rank (raw) | 60d | 32 | #4,596 (68.6%) | #4,596 (68.6%) | 3045.4 | 4596.3% | 0/32 (0.0%) | 0/32 (0.0%) | 0/32 (0.0%) |
| ABC Rank (raw) | 90d | 32 | #4,897 (73.1%) | #4,897 (73.1%) | 2888.8 | 4897.6% | 0/32 (0.0%) | 0/32 (0.0%) | 1/32 (3.1%) |
| ABC Rank (raw) | 180d | 32 | #4,598 (68.6%) | #4,598 (68.6%) | 3231.2 | 4598.7% | 0/32 (0.0%) | 0/32 (0.0%) | 2/32 (6.2%) |
| ABC Rank (raw) | 365d | 32 | #4,855 (72.5%) | #4,855 (72.5%) | 3057.2 | 4855.9% | 0/32 (0.0%) | 1/32 (3.1%) | 2/32 (6.2%) |
| ABC Rank (%) | 15d | 20 | #5,212 (77.8%) | #5,212 (77.8%) | 3073.0 | 52.6% | 0/20 (0.0%) | 0/20 (0.0%) | 1/20 (5.0%) |
| ABC Rank (%) | 30d | 20 | #5,187 (77.4%) | #5,187 (77.4%) | 3676.6 | 54.4% | 0/20 (0.0%) | 0/20 (0.0%) | 2/20 (10.0%) |
| ABC Rank (%) | 60d | 20 | #4,797 (71.6%) | #4,797 (71.6%) | 3483.3 | 56.9% | 0/20 (0.0%) | 0/20 (0.0%) | 0/20 (0.0%) |
